Millard North Girls Soccer 2008
Varsity 18-1
|
Date |
Opponent |
Time |
Score |
Pictures |
| March 13 | Millard West | 4:30 | 3-0 | Click |
| March 20 | Bellevue East | 4:30 | 4-0 | Click |
| March 24 | at Papio/LV South | 5:30 | 7-1 | Click |
| March 27 | Millard South | 4:30 | 8-0 | Click |
| March 31 | at Westside | 4:30 | 4-1 | Click |
| April 3 | vs Benson at PLVS (Metro) | 1:00 | 17-0 | Click |
| April 4 | Bellevue East at Central | 5:00 | 3-0 | Click |
| April 5 | Marian at Westside | 1:00 | 0-1 | Click |
| April 15 | Millard South - MSI | 6:00 | 5-2 | Click |
| April 16 | Millard South Invite Final | 5:00 | 3-0 | Click |
| April 19 | Omaha North at Buell | 1:00 | 11-0 | Click |
| April 21 | at Omaha Burke | 4:30 | 6-1 | Click |
| April 22 | Lincoln Pius at LSP | 6:00 | 2-0 | Click |
| April 24 | at Omaha Bryan | 4:30 | 15-0 | |
| Apr 29 | District Semi vs Linc High | 1:00 | 17-0 | |
| Apr 30 | District Final vs Millard South | 7:00 | 2-0 | Click |
| May 7 | State Quarterfinal vs North Platte | 11:00 | 8-0 | Click |
| May 9 | State Semifinal vs Millard West | 6:00 | 1-0 | Click |
| May 12 | State Final vs Westside | 8:00 | 2-1 | Click |
Junior Varsity 14-2-1
|
Date |
Opponent |
Time |
Score |
Pictures |
| March 15 | Millard West | 11:00 | 2-0 | Click |
| March 19 | at Omaha Bryan | 4:30 | 6-0 | Click |
| March 22 | Bellevue East | 11:00 | 4-0 | Click |
| March 24 | Norfolk High | 4:30 | 4-0 | Click |
| March 26 | at Papio/LV South | 5:30 | 1-0 | |
| March 29 | Millard South | 11:00 | 2-0 | Click |
| April 2 | at Westside | 4:30 | 0-1 | |
| April 4 | at Lincoln Southwest | 5:00 | 7-1 | Click |
| April 5 | at Lincoln Southeast | 12:30 | 4-3 | Click |
| April 5 | at Lincoln Pius X | 2:30 | 2-1 | Click |
| April 8 | at Boys Town | 4:30 | 4-0 | |
| April 9 | Omaha North | 4:30 | 15-0 | |
| April 16 | Omaha Central | 4:30 | 8-0 | |
| April 21 | Lincoln Southwest | 4:30 | 3-0 | |
| April 23 | at Omaha Burke | 4:30 | 2-0 | |
| April 24 | at Lincoln East (Abbott) | 5:00 | 0-4 | |
| April 30 | Millard West | 4:30 | 1-1 |